Home | Away | All | ||||
Played | 18 | 18 | 36 | |||
Wins | 3 | 4 | 7 | |||
Draws | 4 | 5 | 9 | |||
Losses | 11 | 9 | 20 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 22 | 1.4 | 25 | 1.3 | 47 |
Goals Conceded | 1.6 | 29 | 1.9 | 35 | 1.8 | 64 |
Yellow Cards | 2.2 | 40 | 2 | 36 | 2.1 | 76 |
Red Cards | 0.2 | 4 | 0.2 | 3 | 0.2 | 7 |
Clean Sheets | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Corners | 4.8 | 86 | 4.2 | 75 | 4.5 | 161 |
Fouls | 12.5 | 225 | 11.9 | 214 | 12.2 | 439 |
Offsides | 1.8 | 32 | 1.7 | 31 | 1.8 | 63 |
Shots | 12.1 | 218 | 11.5 | 207 | 11.8 | 425 |
Shots on Goal | 3.8 | 68 | 3.9 | 70 | 3.8 | 138 |
Load More
No players in the squad
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
O. Kayode
-
Jan 30, 2023
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
E. Lenjani
Defender
- Aug 5, 1989
Aug 5, 1989
Jun 17, 2022
Free
B. D. Avounou
Midfielder
- Sep 25, 1997
Sep 25, 1997
Jun 17, 2022
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Allyson
-
Apr 6, 2023
Free
I. Camara
-
Jul 13, 2022
Free