| Home | Away | All | ||||
| Played | 5 | 5 | 10 | |||
| Wins | 5 | 3 | 8 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 0 | 2 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.2 | 11 | 1.8 | 9 | 2 | 20 |
| Goals Conceded | 0.6 | 3 | 0.8 | 4 | 0.7 | 7 |
| Yellow Cards | 1 | 5 | 1.6 | 8 | 1.3 | 13 |
| Red Cards | 0 | 0.2 | 1 | 0.1 | 1 | |
| Clean Sheets | 0.6 | 3 | 0.4 | 2 | 0.5 | 5 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad