MonTueWedThuFriSatSun
3112345
78
101112
1415161718
20212223242526272829301234567891011




Home | Away | All | ||||
Played | 15 | 14 | 29 | |||
Wins | 4 | 3 | 7 | |||
Draws | 7 | 2 | 9 | |||
Losses | 4 | 9 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 11 | 1 | 14 | 0.9 | 25 |
Goals Conceded | 1.3 | 19 | 2.1 | 30 | 1.7 | 49 |
Yellow Cards | 2.7 | 41 | 2.2 | 31 | 2.5 | 72 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.4 | 6 | 0.1 | 2 | 0.3 | 8 |
Corners | 3.7 | 55 | 3.4 | 47 | 3.5 | 102 |
Fouls | 11.1 | 166 | 10.9 | 153 | 11 | 319 |
Offsides | 1.3 | 19 | 1.4 | 19 | 1.3 | 38 |
Shots | 11.3 | 170 | 8.9 | 125 | 10.2 | 295 |
Shots on Goal | 3.1 | 46 | 3.1 | 44 | 3.1 | 90 |
Player
Player
No players in the squad
No data