MonTueWedThuFriSatSun
31123456789
111213141516
181920212223242526
282930123
5678910





Home | Away | All | ||||
Played | 14 | 13 | 27 | |||
Wins | 2 | 3 | 5 | |||
Draws | 5 | 2 | 7 | |||
Losses | 7 | 8 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 12 | 1.2 | 15 | 1 | 27 |
Goals Conceded | 2 | 28 | 1.9 | 25 | 2 | 53 |
Yellow Cards | 1.2 | 17 | 1.7 | 22 | 1.4 | 39 |
Red Cards | 0.2 | 3 | 0.3 | 4 | 0.3 | 7 |
Clean Sheets | 0.3 | 4 | 0.1 | 1 | 0.2 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Load More 

Player
No players in the squad
No data