
| Home | Away | All | ||||
| Played | 16 | 15 | 31 | |||
| Wins | 7 | 7 | 14 | |||
| Draws | 6 | 3 | 9 | |||
| Losses | 3 | 5 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 21 | 1.3 | 20 | 1.3 | 41 |
| Goals Conceded | 1.3 | 21 | 0.9 | 14 | 1.1 | 35 |
| Yellow Cards | 1.8 | 28 | 1.6 | 24 | 1.7 | 52 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.4 | 6 | 0.5 | 7 | 0.4 | 13 |
| Corners | 4.8 | 77 | 3.9 | 59 | 4.4 | 136 |
| Fouls | 12.4 | 198 | 10.9 | 164 | 11.7 | 362 |
| Offsides | 2.2 | 35 | 2.3 | 34 | 2.2 | 69 |
| Shots | 12.4 | 199 | 9.2 | 138 | 10.9 | 337 |
| Shots on Goal | 3.8 | 60 | 3.5 | 53 | 3.6 | 113 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
I. Botella
Forward
- Jun 28, 1999
Jun 28, 1999
Jul 1, 2025
J. Ikanga A Ngele
Forward
- Mar 24, 2002
Mar 24, 2002
Jul 1, 2025
Swap
A. Anani
Forward
- Dec 27, 1994
Dec 27, 1994
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
R. Risser
Goalkeeper
- Dec 2, 2004
Dec 2, 2004
Jul 1, 2025
H. Mbock
Midfielder
- Dec 28, 1999
Dec 28, 1999
Jul 1, 2025


