MonTueWedThuFriSatSun
31
234
67
91011
1314151617
1920
22232425
2728293012
4567891011








Home | Away | All | ||||
Played | 21 | 21 | 42 | |||
Wins | 14 | 5 | 19 | |||
Draws | 4 | 8 | 12 | |||
Losses | 3 | 8 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 35 | 1.1 | 24 | 1.4 | 59 |
Goals Conceded | 0.8 | 16 | 1.7 | 35 | 1.2 | 51 |
Yellow Cards | 1.5 | 31 | 1.6 | 34 | 1.5 | 65 |
Red Cards | 0 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.4 | 9 | 0.1 | 3 | 0.3 | 12 |
Corners | 3.5 | 74 | 4.1 | 87 | 3.8 | 161 |
Fouls | 10.7 | 225 | 10.3 | 216 | 10.5 | 441 |
Offsides | 1.8 | 37 | 1.6 | 34 | 1.7 | 71 |
Shots | 10.2 | 214 | 9.9 | 208 | 10 | 422 |
Shots on Goal | 3.8 | 80 | 3.2 | 67 | 3.5 | 147 |
Player
Player
No players in the squad
No data