| Home | Away | All | ||||
| Played | 8 | 9 | 17 | |||
| Wins | 3 | 1 | 4 | |||
| Draws | 3 | 1 | 4 | |||
| Losses | 2 | 7 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 15 | 0.6 | 5 | 1.2 | 20 |
| Goals Conceded | 1.3 | 10 | 1.6 | 14 | 1.4 | 24 |
| Yellow Cards | 2.9 | 23 | 3.2 | 29 | 3.1 | 52 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 2 | 0.1 | 1 | 0.2 | 3 |
| Corners | 4.6 | 37 | 3.8 | 34 | 4.2 | 71 |
| Fouls | 15.3 | 122 | 16 | 144 | 15.6 | 266 |
| Offsides | 1.9 | 15 | 1.4 | 13 | 1.6 | 28 |
| Shots | 13.3 | 106 | 13.7 | 123 | 13.5 | 229 |
| Shots on Goal | 4.5 | 36 | 4.1 | 37 | 4.3 | 73 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
J. Jo
Midfielder
- Jul 10, 2003
Jul 10, 2003
Jul 1, 2025
B. Bayeye
Midfielder
- Jun 30, 2000
Jun 30, 2000
Jul 1, 2025