MonTueWedThuFriSatSun
3112345
789101112
1415161718
202122232425
27282930123
5678
1011






Home | Away | All | ||||
Played | 15 | 14 | 29 | |||
Wins | 4 | 5 | 9 | |||
Draws | 7 | 4 | 11 | |||
Losses | 4 | 5 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 17 | 0.9 | 13 | 1 | 30 |
Goals Conceded | 1.3 | 19 | 0.9 | 12 | 1.1 | 31 |
Yellow Cards | 2.3 | 34 | 1.7 | 24 | 2 | 58 |
Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
Clean Sheets | 0.3 | 5 | 0.3 | 4 | 0.3 | 9 |
Corners | 3.7 | 55 | 4.3 | 60 | 4 | 115 |
Fouls | 13.3 | 200 | 10.2 | 143 | 11.8 | 343 |
Offsides | 1.3 | 20 | 2.5 | 35 | 1.9 | 55 |
Shots | 12.6 | 189 | 12 | 168 | 12.3 | 357 |
Shots on Goal | 4.4 | 66 | 3.4 | 48 | 3.9 | 114 |
Load More 

Player
Player
No players in the squad
No data