
| Home | Away | All | ||||
| Played | 2 | 1 | 3 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0 | 0 | 0 | |||
| Goals Conceded | 0.5 | 1 | 2 | 2 | 1 | 3 |
| Yellow Cards | 0.5 | 1 | 5 | 5 | 2 | 6 |
| Red Cards | 0.5 | 1 | 0 | 0.3 | 1 | |
| Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
| Corners | 1.5 | 3 | 3 | 3 | 2 | 6 |
| Fouls | 17.5 | 35 | 20 | 20 | 18.3 | 55 |
| Offsides | 2.5 | 5 | 1 | 1 | 2 | 6 |
| Shots | 8 | 16 | 6 | 6 | 7.3 | 22 |
| Shots on Goal | 4 | 8 | 1 | 1 | 3 | 9 |
No players in the squad
