MonTueWedThuFriSatSun
311234
67891011
131415161718
2021222324
26272829301
34567891011





Home | Away | All | ||||
Played | 20 | 20 | 40 | |||
Wins | 10 | 6 | 16 | |||
Draws | 5 | 9 | 14 | |||
Losses | 5 | 5 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 34 | 1.8 | 36 | 1.8 | 70 |
Goals Conceded | 1.4 | 27 | 1.7 | 33 | 1.5 | 60 |
Yellow Cards | 1.3 | 25 | 1.5 | 30 | 1.4 | 55 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.3 | 5 | 0.2 | 4 | 0.2 | 9 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
No players in the squad
No data