MonTueWedThuFriSatSun
311234
6789101112
1415161718
20212223242526272829301234567891011



Home | Away | All | ||||
Played | 14 | 15 | 29 | |||
Wins | 3 | 1 | 4 | |||
Draws | 4 | 3 | 7 | |||
Losses | 7 | 11 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 11 | 0.7 | 10 | 0.7 | 21 |
Goals Conceded | 1.1 | 16 | 2.1 | 31 | 1.6 | 47 |
Yellow Cards | 2.6 | 37 | 2.2 | 33 | 2.4 | 70 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.3 | 4 | 0.1 | 1 | 0.2 | 5 |
Corners | 3.6 | 51 | 3.7 | 55 | 3.7 | 106 |
Fouls | 12.1 | 169 | 14.7 | 221 | 13.4 | 390 |
Offsides | 1.2 | 17 | 1.7 | 25 | 1.4 | 42 |
Shots | 9.1 | 128 | 8.3 | 125 | 8.7 | 253 |
Shots on Goal | 3.2 | 45 | 2.4 | 36 | 2.8 | 81 |
Player
No players in the squad
No data