| Home | Away | All | ||||
| Played | 6 | 8 | 14 | |||
| Wins | 3 | 0 | 3 | |||
| Draws | 1 | 2 | 3 | |||
| Losses | 2 | 6 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 9 | 0.4 | 3 | 0.9 | 12 |
| Goals Conceded | 1.3 | 8 | 1.3 | 10 | 1.3 | 18 |
| Yellow Cards | 2.3 | 14 | 2.1 | 17 | 2.2 | 31 |
| Red Cards | 0.2 | 1 | 0.3 | 2 | 0.2 | 3 |
| Clean Sheets | 0.3 | 2 | 0.1 | 1 | 0.2 | 3 |
| Corners | 3 | 18 | 3.1 | 25 | 3.1 | 43 |
| Fouls | 13 | 78 | 12.4 | 99 | 12.6 | 177 |
| Offsides | 1 | 6 | 0.6 | 5 | 0.8 | 11 |
| Shots | 11.8 | 71 | 9 | 72 | 10.2 | 143 |
| Shots on Goal | 4.5 | 27 | 2.3 | 18 | 3.2 | 45 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Iker Benito
Forward
- Aug 10, 2002
Aug 10, 2002
Jul 1, 2025
V. Rosier
Defender
- Aug 19, 1996
Aug 19, 1996
Jul 1, 2025
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Bryan Zaragoza
Midfielder
- Apr 25, 2001
Apr 25, 2001
Jul 1, 2025
Unai García
Defender
- Feb 3, 1992
Feb 3, 1992
Jul 1, 2025
Free Transfer