| Home | Away | All | ||||
| Played | 5 | 5 | 10 | |||
| Wins | 4 | 2 | 6 | |||
| Draws | 0 | 1 | 1 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 3.8 | 19 | 1.8 | 9 | 2.8 | 28 |
| Goals Conceded | 1.2 | 6 | 1 | 5 | 1.1 | 11 |
| Yellow Cards | 1 | 5 | 1.4 | 7 | 1.2 | 12 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 2 | 0.4 | 2 | 0.4 | 4 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad