MonTueWedThuFriSatSun
31
234
67891011
1314151617
1920
22232425
2728293012
4567891011







Home | Away | All | ||||
Played | 20 | 21 | 41 | |||
Wins | 6 | 4 | 10 | |||
Draws | 4 | 2 | 6 | |||
Losses | 10 | 15 | 25 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 22 | 0.7 | 15 | 0.9 | 37 |
Goals Conceded | 1.5 | 29 | 1.5 | 31 | 1.5 | 60 |
Yellow Cards | 1.6 | 31 | 2.2 | 46 | 1.9 | 77 |
Red Cards | 0.2 | 4 | 0 | 1 | 0.1 | 5 |
Clean Sheets | 0.3 | 5 | 0.1 | 2 | 0.2 | 7 |
Corners | 4.2 | 84 | 4 | 83 | 4.1 | 167 |
Fouls | 10.5 | 210 | 11.6 | 243 | 11 | 453 |
Offsides | 0.9 | 18 | 1.4 | 29 | 1.1 | 47 |
Shots | 10.9 | 218 | 7.9 | 166 | 9.4 | 384 |
Shots on Goal | 3.2 | 64 | 2.4 | 50 | 2.8 | 114 |
Player
Player
No players in the squad
No data