
| Home | Away | All | ||||
| Played | 12 | 14 | 26 | |||
| Wins | 6 | 3 | 9 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 3 | 7 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 23 | 1.2 | 17 | 1.5 | 40 |
| Goals Conceded | 1.8 | 21 | 2.1 | 29 | 1.9 | 50 |
| Yellow Cards | 3.1 | 37 | 2.4 | 34 | 2.7 | 71 |
| Red Cards | 0.2 | 2 | 0 | 0.1 | 2 | |
| Clean Sheets | 0.2 | 2 | 0.2 | 3 | 0.2 | 5 |
| Corners | 4.4 | 53 | 4.7 | 66 | 4.6 | 119 |
| Fouls | 13.7 | 164 | 11.5 | 161 | 12.5 | 325 |
| Offsides | 1.5 | 18 | 1.6 | 22 | 1.5 | 40 |
| Shots | 11.7 | 140 | 11.8 | 165 | 11.7 | 305 |
| Shots on Goal | 4.9 | 59 | 3.2 | 45 | 4 | 104 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
N. Rupp
Midfielder
-
Jul 1, 2025
E. Öztürk
Midfielder
- Jun 29, 2004
Altglienicke
Jun 29, 2004
Jul 1, 2025
Altglienicke
Jul 1, 2025
Paul Scholl
-
Bayern München II
Jun 1, 2025
Loan
Bayern München II
Jun 1, 2025
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
L. Jensen
Midfielder
- May 19, 1997
May 19, 1997
Jul 1, 2025
Free
A. Hunziker
-
Jul 1, 2025
M. Abdullahu
Goalkeeper
-
Jul 1, 2025
Back from Loan
B. Conté
Midfielder
- Jul 7, 2003
Jul 7, 2003
Jul 1, 2025
L. Günther
Forward
- Mar 21, 2003
Mar 21, 2003
Jul 1, 2025
M. Kaufmann
Forward
- Jan 3, 2001
Jan 3, 2001
Jul 1, 2025


