MonTueWedThuFriSatSun
31
23456
89101112
14151617
192021222324252627
29301
345678
1011







Home | Away | All | ||||
Played | 17 | 18 | 35 | |||
Wins | 2 | 1 | 3 | |||
Draws | 6 | 5 | 11 | |||
Losses | 9 | 12 | 21 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 14 | 0.7 | 13 | 0.8 | 27 |
Goals Conceded | 1.8 | 31 | 2.5 | 45 | 2.2 | 76 |
Yellow Cards | 1.2 | 21 | 1.8 | 33 | 1.5 | 54 |
Red Cards | 0.3 | 5 | 0.1 | 2 | 0.2 | 7 |
Clean Sheets | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Corners | 4.5 | 77 | 3.2 | 57 | 3.8 | 134 |
Fouls | 12.4 | 210 | 11.3 | 204 | 11.8 | 414 |
Offsides | 1.5 | 26 | 1.4 | 25 | 1.5 | 51 |
Shots | 12.6 | 214 | 8.7 | 157 | 10.6 | 371 |
Shots on Goal | 4.5 | 77 | 3.2 | 57 | 3.8 | 134 |
Player
Player
No players in the squad
No data