ENGLAND
Hull City
Stats & Fixtures
League Position
#6
73 pts · GD 4
📅Played51
🏆Wins23
➖Draws12
✕Losses16
🥅Goals For73
🛡Goals Against70
🔗BTTS59%
📈Over 2.561%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesNo upcoming fixtures available.
Recent Results
Last completed matches
W
Hull City 1 - 0 Middlesbrough
23 May
W
Millwall 0 - 2 Hull City
11 May
D
Hull City 0 - 0 Millwall
08 May
W
Hull City 2 - 1 Norwich
02 May
L
Charlton 2 - 1 Hull City
25 Apr
D
Leicester 2 - 2 Hull City
21 Apr
D
Hull City 1 - 1 Birmingham
18 Apr
L
Sheffield Utd 2 - 1 Hull City
11 Apr
D
Hull City 0 - 0 Coventry
06 Apr
D
Oxford United 1 - 1 Hull City
03 Apr
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 48 | 48 | 4300 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
| M | 48 | 28 | 2442 | 8 | 5 | 13 | 36 | 23 | 7 | 0 | ||
| D | 47 | 43 | 3789 | 3 | 0 | 3 | 19 | 8 | 9 | 0 | ||
| M | 47 | 39 | 3589 | 2 | 2 | 4 | 13 | 8 | 8 | 0 | ||
| M | 44 | 42 | 3639 | 0 | 4 | 4 | 9 | 2 | 12 | 0 | ||
| D | 42 | 40 | 3578 | 1 | 1 | 2 | 15 | 6 | 7 | 1 | ||
| M | 42 | 36 | 2946 | 15 | 4 | 19 | 60 | 38 | 7 | 0 | ||
| F | 41 | 36 | 3272 | 17 | 7 | 24 | 64 | 41 | 9 | 0 | ||
| M | 39 | 28 | 2337 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | ||
| M | 38 | 27 | 2216 | 3 | 5 | 8 | 34 | 12 | 3 | 0 | ||
| M | 36 | 34 | 2822 | 0 | 8 | 8 | 11 | 4 | 7 | 0 | ||
| M | 34 | 31 | 2757 | 4 | 5 | 9 | 22 | 9 | 13 | 0 | ||
| M | 32 | 16 | 1573 | 1 | 0 | 1 | 9 | 3 | 12 | 1 | ||
| M | 25 | 12 | 1106 | 3 | 4 | 7 | 30 | 17 | 2 | 0 | ||
| D | 24 | 20 | 1835 | 1 | 1 | 2 | 10 | 5 | 2 | 0 | ||
| M | 24 | 17 | 1568 | 0 | 1 | 1 | 8 | 3 | 2 | 0 | ||
| M | 21 | 7 | 710 | 2 | 0 | 2 | 8 | 3 | 0 | 0 | ||
| M | 21 | 5 | 572 | 1 | 2 | 3 | 11 | 4 | 4 | 0 | ||
| M | 18 | 11 | 870 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | ||
| M | 18 | 5 | 729 | 3 | 0 | 3 | 7 | 5 | 0 | 0 | ||
| F | 18 | 4 | 469 | 2 | 0 | 2 | 7 | 3 | 4 | 0 | ||
| D | 16 | 8 | 803 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| M | 15 | 1 | 313 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | ||
| D | 14 | 7 | 814 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | ||
| M | 10 | 4 | 339 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| M | 9 | 3 | 377 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | ||
| D | 8 | 2 | 340 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| D | 6 | 1 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 5 | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| G | 3 | 3 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | 2 | 1 | 104 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| M | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.