
| Home | Away | All | ||||
| Played | 17 | 15 | 32 | |||
| Wins | 9 | 5 | 14 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 6 | 8 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 27 | 1.2 | 18 | 1.4 | 45 |
| Goals Conceded | 1.2 | 20 | 1.7 | 26 | 1.4 | 46 |
| Yellow Cards | 1.8 | 30 | 2.5 | 37 | 2.1 | 67 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 4 | 0.1 | 1 | 0.2 | 5 |
| Corners | 5.6 | 95 | 4.3 | 65 | 5 | 160 |
| Fouls | 10.1 | 172 | 11.3 | 170 | 10.7 | 342 |
| Offsides | 1.6 | 28 | 1.7 | 26 | 1.7 | 54 |
| Shots | 13.9 | 236 | 11.1 | 166 | 12.6 | 402 |
| Shots on Goal | 4 | 68 | 3.9 | 58 | 3.9 | 126 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
L. Harris
Midfielder
- Apr 3, 2005
Apr 3, 2005
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
R. Nelson
Forward
- Dec 10, 1999
Dec 10, 1999
Jul 1, 2025



