
| Home | Away | All | ||||
| Played | 10 | 11 | 21 | |||
| Wins | 3 | 5 | 8 | |||
| Draws | 4 | 3 | 7 | |||
| Losses | 3 | 3 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 11 | 1.3 | 14 | 1.2 | 25 |
| Goals Conceded | 1.1 | 11 | 0.8 | 9 | 1 | 20 |
| Yellow Cards | 1.7 | 17 | 2.7 | 30 | 2.2 | 47 |
| Red Cards | 0 | 0.3 | 3 | 0.1 | 3 | |
| Clean Sheets | 0.5 | 5 | 0.5 | 5 | 0.5 | 10 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
No data


