NETHERLANDS
Feyenoord
Stats & Fixtures
League Position
#2
65 pts · GD 26
📅Played44
🏆Wins22
➖Draws8
✕Losses14
🥅Goals For85
🛡Goals Against65
🔗BTTS61%
📈Over 2.561%
📊 Season Statistics
Current season · All competitions📈 Goal Trends
Over / BTTS / clean sheet👥 Player Statistics Preview
Season player stats from match data and eventsUpcoming Fixtures
Next matchesRecent Results
Last completed matches
W
PEC Zwolle 0 - 2 Feyenoord
17 May
D
Feyenoord 1 - 1 AZ Alkmaar
10 May
W
Fortuna Sittard 1 - 2 Feyenoord
03 May
W
Feyenoord 3 - 1 Groningen
25 Apr
D
NEC Nijmegen 1 - 1 Feyenoord
12 Apr
D
FC Volendam 0 - 0 Feyenoord
05 Apr
D
Feyenoord 1 - 1 Ajax
22 Mar
W
Feyenoord 2 - 1 Excelsior
15 Mar
D
NAC Breda 3 - 3 Feyenoord
08 Mar
L
Twente 2 - 0 Feyenoord
01 Mar
Full Player Statistics
Season player statistics from match stats and match events| Player | Pos | Apps | Starts | Min | ⚽ | 🅰 | G+A | Shots | SOT | 🟨 | 🟥 | ★ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 35 | 35 | 3169 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
| M | 34 | 30 | 2582 | 2 | 7 | 9 | 24 | 14 | 11 | 1 | ||
| M | 32 | 32 | 2747 | 12 | 6 | 18 | 55 | 33 | 5 | 1 | ||
| F | 32 | 32 | 2620 | 23 | 1 | 24 | 80 | 42 | 2 | 0 | ||
| D | 31 | 31 | 2744 | 4 | 0 | 4 | 21 | 13 | 1 | 0 | ||
| M | 30 | 26 | 2217 | 4 | 8 | 12 | 27 | 16 | 1 | 0 | ||
| D | 27 | 27 | 2300 | 0 | 2 | 2 | 11 | 2 | 7 | 1 | ||
| M | 26 | 21 | 1955 | 2 | 3 | 5 | 6 | 2 | 6 | 0 | ||
| M | 22 | 13 | 1211 | 6 | 2 | 8 | 28 | 17 | 0 | 0 | ||
| D | 22 | 11 | 1172 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | ||
| M | 21 | 18 | 1435 | 3 | 2 | 5 | 21 | 12 | 2 | 0 | ||
| F | 21 | 3 | 558 | 4 | 0 | 4 | 19 | 10 | 0 | 0 | ||
| M | 20 | 4 | 548 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | ||
| M | 19 | 16 | 1468 | 3 | 4 | 7 | 22 | 9 | 1 | 0 | ||
| M | 19 | 14 | 1158 | 1 | 5 | 6 | 12 | 6 | 2 | 0 | ||
| D | 18 | 5 | 585 | 1 | 0 | 1 | 4 | 2 | 3 | 0 | ||
| D | 17 | 10 | 876 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | ||
| D | 16 | 10 | 893 | 1 | 3 | 4 | 8 | 2 | 1 | 0 | ||
| M | 16 | 9 | 828 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | ||
| D | 14 | 13 | 1157 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | ||
| M | 13 | 5 | 599 | 2 | 1 | 3 | 12 | 6 | 2 | 1 | ||
| M | 11 | 9 | 833 | 1 | 1 | 2 | 12 | 7 | 3 | 0 | ||
| M | 11 | 4 | 387 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | ||
| M | 8 | 5 | 423 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | ||
| M | 8 | 2 | 221 | 0 | 0 | 0 | 11 | 6 | 1 | 0 | ||
| M | 7 | 2 | 246 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | ||
| F | 6 | 1 | 186 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| D | 6 | 1 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 6 | 1 | 154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| D | 5 | 4 | 287 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| M | 4 | 0 | 48 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | ||
| G | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.