ENGLAND

Everton

Stats & Fixtures
📅 Founded: 1878 🏟 Stadium: Hill Dickinson Stadium
League Position #13 49 pts · GD -3
📅Played39
🏆Wins13
Draws11
Losses15
🥅Goals For48
🛡Goals Against51
🔗BTTS51%
📈Over 2.544%

📊 Season Statistics

Current season · All competitions
Average goals scored
1.23
🛡
Average goals conceded
1.31
🎯
Shots on goal avg
3.72
📈
Total shots avg
11.18
🚩
Corners avg
4.31
🟨
Yellow cards avg
1.92
Ball possession avg
43.7%

📈 Goal Trends

Over / BTTS / clean sheet
🎯
Over 1.5 Goals
77%
30 / 39
📈
Over 2.5 Goals
44%
17 / 39
🚀
Over 3.5 Goals
21%
8 / 39
BTTS Yes
51%
20 / 39

👥 Player Statistics Preview

Season player stats from match data and events
View full statistics →
Top Goalscorer
Beto B
Beto Everton
7
Goals
Top Assists
James Garner J
6
Assists
Goal Contributions
10
Goals + Assists
Yellow Cards
James Garner J
11
Yellow cards
Red Cards
Jake O'Brien J
1
Red cards

Upcoming Fixtures

Next matches

Full Player Statistics

Season player statistics from match stats and match events
Player Pos Apps Starts Min 🅰 G+A Shots SOT 🟨 🟥
G 32 32 2959 0 0 0 0 0 4 0 7.0
M 32 32 2953 2 6 8 27 13 11 0 7.2
F 32 15 1509 5 0 5 26 10 3 0 6.5
D 31 31 2869 2 3 5 14 9 8 0 7.2
D 31 29 2655 1 1 2 8 5 6 1 6.6
F 31 17 1579 7 1 8 32 16 3 0 6.6
D 29 25 2302 2 1 3 14 5 1 0 6.9
D 28 28 2573 0 1 1 4 1 6 0 6.7
M 28 28 2504 4 3 7 28 20 2 0 6.9
M 27 27 2369 7 3 10 25 13 5 0 7.2
M 24 15 1312 0 1 1 6 1 7 0 6.8
M 21 21 1778 2 2 4 15 6 1 1 6.8
M 18 11 967 0 0 0 12 4 0 0 6.7
M 17 6 704 0 1 1 12 5 3 0 6.4
M 15 14 1255 2 4 6 10 7 3 0 7.2
M 14 5 594 1 0 1 7 1 0 0 6.5
M 12 4 327 0 0 0 1 0 2 0 6.5
M 11 1 261 0 0 0 6 3 0 0 6.6
M 10 3 367 0 0 0 6 2 0 0 6.7
D 8 6 555 1 0 1 4 2 0 0 7.1
D 4 1 38 0 0 0 0 0 0 0 6.5
D 3 1 130 0 0 0 1 1 0 0 6.9
D 1 0 34 0 0 0 0 0 0 0 7.3
D 1 0 16 0 0 0 0 0 0 0 6.3
D 1 0 4 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
G 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
F 0 0 0 0 0 0 0 0 0 0 -
F 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
M 0 0 0 0 0 0 0 0 0 0 -
ⓘ Player table uses fixture player stats for apps, minutes, shots and ratings.