
| Home | Away | All | ||||
| Played | 2 | 1 | 3 | |||
| Wins | 1 | 1 | 2 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 3 | 3 | 3 | 2 | 6 |
| Goals Conceded | 1.5 | 3 | 1 | 1 | 1.3 | 4 |
| Yellow Cards | 2.5 | 5 | 4 | 4 | 3 | 9 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 1 | 2 | 0 | 0.7 | 2 | |
| Fouls | 5.5 | 11 | 0 | 3.7 | 11 | |
| Offsides | 0.5 | 1 | 0 | 0.3 | 1 | |
| Shots | 5 | 10 | 0 | 3.3 | 10 | |
| Shots on Goal | 1 | 2 | 0 | 0.7 | 2 | |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Unai Ropero
Forward
- Nov 20, 2001
Nov 20, 2001
Jul 1, 2025
Diego Méndez
Midfielder
- Aug 29, 2003
Aug 29, 2003
Jul 1, 2025
Matia Barzic
-
Jul 1, 2025
Javier Llabrés
Forward
- Sep 11, 2002
Sep 11, 2002
Jul 1, 2025
Álvaro Aceves
Goalkeeper
- Jul 26, 2003
Jul 26, 2003
Jul 1, 2025


