
| Home | Away | All | ||||
| Played | 15 | 14 | 29 | |||
| Wins | 5 | 5 | 10 | |||
| Draws | 7 | 3 | 10 | |||
| Losses | 3 | 6 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 24 | 1.4 | 20 | 1.5 | 44 |
| Goals Conceded | 1.1 | 16 | 1.4 | 19 | 1.2 | 35 |
| Yellow Cards | 1.8 | 27 | 1.9 | 26 | 1.8 | 53 |
| Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
| Clean Sheets | 0.3 | 4 | 0.1 | 2 | 0.2 | 6 |
| Corners | 4.7 | 70 | 3.9 | 54 | 4.3 | 124 |
| Fouls | 12.1 | 181 | 12.9 | 181 | 12.5 | 362 |
| Offsides | 1.7 | 25 | 1.8 | 25 | 1.7 | 50 |
| Shots | 10.2 | 153 | 9.4 | 131 | 9.8 | 284 |
| Shots on Goal | 4.2 | 63 | 3.9 | 55 | 4.1 | 118 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
U. Raghouber
Midfielder
- Jul 13, 2003
Jul 13, 2003
Jul 1, 2025
Núrio Fortuna
Defender
- Mar 24, 1995
Mar 24, 1995
Jul 1, 2025
Muhannad Al Saad
Midfielder
-
Al Suqoor
Jul 1, 2025
Al Suqoor
Jul 1, 2025
A. Ba
Midfielder
- Jul 31, 2003
Jul 31, 2003
Jul 1, 2025


