
| Home | Away | All | ||||
| Played | 18 | 20 | 38 | |||
| Wins | 14 | 9 | 23 | |||
| Draws | 3 | 5 | 8 | |||
| Losses | 1 | 6 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.2 | 39 | 1.9 | 38 | 2 | 77 |
| Goals Conceded | 0.7 | 13 | 1.3 | 26 | 1 | 39 |
| Yellow Cards | 1.4 | 26 | 1.7 | 34 | 1.6 | 60 |
| Red Cards | 0 | 0.2 | 3 | 0.1 | 3 | |
| Clean Sheets | 0.4 | 7 | 0.3 | 6 | 0.3 | 13 |
| Corners | 6 | 108 | 4.5 | 89 | 5.2 | 197 |
| Fouls | 9.4 | 169 | 8.6 | 172 | 9 | 341 |
| Offsides | 2.4 | 44 | 2.1 | 42 | 2.3 | 86 |
| Shots | 17.3 | 311 | 14.3 | 285 | 15.7 | 596 |
| Shots on Goal | 5.6 | 100 | 5.2 | 103 | 5.3 | 203 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Kai Andrews
Midfielder
-
Jul 1, 2025
Aidan Dausch
Forward
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Fábio Tavares
Forward
- Jan 22, 2001
Jan 22, 2001
Jul 1, 2025
Transfer
J. Paterson
Forward
- Dec 20, 1991
Dec 20, 1991
Jul 1, 2025
Free


