
| Home | Away | All | ||||
| Played | 19 | 21 | 40 | |||
| Wins | 14 | 10 | 24 | |||
| Draws | 3 | 5 | 8 | |||
| Losses | 2 | 6 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.1 | 40 | 2 | 41 | 2 | 81 |
| Goals Conceded | 0.8 | 15 | 1.2 | 26 | 1 | 41 |
| Yellow Cards | 1.5 | 29 | 1.7 | 35 | 1.6 | 64 |
| Red Cards | 0 | 0.1 | 3 | 0.1 | 3 | |
| Clean Sheets | 0.4 | 7 | 0.3 | 7 | 0.4 | 14 |
| Corners | 6.1 | 115 | 4.6 | 96 | 5.3 | 211 |
| Fouls | 9.5 | 181 | 8.9 | 186 | 9.2 | 367 |
| Offsides | 2.5 | 47 | 2 | 42 | 2.2 | 89 |
| Shots | 17.2 | 326 | 14.2 | 299 | 15.6 | 625 |
| Shots on Goal | 5.5 | 105 | 5.2 | 110 | 5.4 | 215 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Kai Andrews
Midfielder
-
Jul 1, 2025
Aidan Dausch
Forward
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Fábio Tavares
Forward
- Jan 22, 2001
Jan 22, 2001
Jul 1, 2025
Transfer
J. Paterson
Forward
- Dec 20, 1991
Dec 20, 1991
Jul 1, 2025
Free


