MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 5 | 2 | 7 | |||
Draws | 6 | 8 | 14 | |||
Losses | 6 | 7 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 18 | 0.7 | 12 | 0.9 | 30 |
Goals Conceded | 0.9 | 16 | 1.3 | 22 | 1.1 | 38 |
Yellow Cards | 1.8 | 31 | 1.4 | 24 | 1.6 | 55 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.4 | 7 | 0.2 | 4 | 0.3 | 11 |
Corners | 1.8 | 30 | 2.1 | 36 | 1.9 | 66 |
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
No players in the squad
No data