Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 0 | 0.5 | 3 | |
Goals Conceded | 2 | 6 | 2.7 | 8 | 2.3 | 14 |
Yellow Cards | 1.7 | 5 | 1.7 | 5 | 1.7 | 10 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad