
| Home | Away | All | ||||
| Played | 12 | 13 | 25 | |||
| Wins | 5 | 2 | 7 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 2 | 7 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 16 | 1.2 | 15 | 1.2 | 31 |
| Goals Conceded | 0.8 | 9 | 2 | 26 | 1.4 | 35 |
| Yellow Cards | 2.2 | 26 | 2.5 | 32 | 2.3 | 58 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.7 | 8 | 0.1 | 1 | 0.4 | 9 |
| Corners | 5.3 | 64 | 5.2 | 67 | 5.2 | 131 |
| Fouls | 12.3 | 147 | 12.3 | 160 | 12.3 | 307 |
| Offsides | 0.8 | 9 | 0.5 | 7 | 0.6 | 16 |
| Shots | 13.8 | 166 | 10.7 | 139 | 12.2 | 305 |
| Shots on Goal | 4.2 | 50 | 3.3 | 43 | 3.7 | 93 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
M. Bleve
Goalkeeper
- Oct 18, 1995
Oct 18, 1995
Jul 1, 2025
L. Cherubini
Midfielder
- Jan 15, 2004
Jan 15, 2004
Jul 1, 2025
S. Giovane
Midfielder
- Mar 28, 2003
Mar 28, 2003
Jul 1, 2025
A. Fontanarosa
Defender
- Feb 7, 2003
Feb 7, 2003
Jul 1, 2025
T. Milanese
Midfielder
- Jul 31, 2002
Jul 31, 2002
Jul 1, 2025
