
| Home | Away | All | ||||
| Played | 17 | 17 | 34 | |||
| Wins | 9 | 5 | 14 | |||
| Draws | 5 | 5 | 10 | |||
| Losses | 3 | 7 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 24 | 1.1 | 19 | 1.3 | 43 |
| Goals Conceded | 0.8 | 13 | 1.2 | 20 | 1 | 33 |
| Yellow Cards | 2.1 | 36 | 1.9 | 33 | 2 | 69 |
| Red Cards | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
| Clean Sheets | 0.6 | 10 | 0.2 | 4 | 0.4 | 14 |
| Corners | 4.1 | 69 | 3.6 | 62 | 3.9 | 131 |
| Fouls | 10.3 | 175 | 11.1 | 188 | 10.7 | 363 |
| Offsides | 1.7 | 29 | 1.8 | 30 | 1.7 | 59 |
| Shots | 11.4 | 194 | 9.3 | 158 | 10.4 | 352 |
| Shots on Goal | 4.1 | 70 | 3.2 | 54 | 3.6 | 124 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jul 1, 2025
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jun 30, 2025
Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Y. Dilek
Defender
- May 9, 2005
May 9, 2005
Jul 1, 2025
E. Kömür
-
Jul 1, 2025
Paulinho
Forward
- Sep 21, 1999
Sep 21, 1999
Jul 1, 2025
Back from Loan
Z. Görgen
Goalkeeper
- Jun 21, 2000
Jun 21, 2000
Jul 1, 2025
K. Kesgin
Midfielder
- Nov 5, 2000
Nov 5, 2000
Jul 1, 2025


