
| Home | Away | All | ||||
| Played | 16 | 15 | 31 | |||
| Wins | 9 | 4 | 13 | |||
| Draws | 4 | 4 | 8 | |||
| Losses | 3 | 7 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 24 | 1.2 | 18 | 1.4 | 42 |
| Goals Conceded | 0.8 | 13 | 1.3 | 20 | 1.1 | 33 |
| Yellow Cards | 2.2 | 35 | 2 | 30 | 2.1 | 65 |
| Red Cards | 0.3 | 4 | 0.1 | 2 | 0.2 | 6 |
| Clean Sheets | 0.6 | 9 | 0.1 | 2 | 0.4 | 11 |
| Corners | 4.2 | 67 | 3.5 | 53 | 3.9 | 120 |
| Fouls | 10.6 | 170 | 11.5 | 173 | 11.1 | 343 |
| Offsides | 1.8 | 29 | 1.7 | 26 | 1.8 | 55 |
| Shots | 11.5 | 184 | 9.7 | 145 | 10.6 | 329 |
| Shots on Goal | 4.2 | 67 | 3.3 | 50 | 3.8 | 117 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jul 1, 2025
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jun 30, 2025
Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Y. Dilek
Defender
- May 9, 2005
May 9, 2005
Jul 1, 2025
E. Kömür
-
Jul 1, 2025
Paulinho
Forward
- Sep 21, 1999
Sep 21, 1999
Jul 1, 2025
Back from Loan
Z. Görgen
Goalkeeper
- Jun 21, 2000
Jun 21, 2000
Jul 1, 2025
K. Kesgin
Midfielder
- Nov 5, 2000
Nov 5, 2000
Jul 1, 2025


