
| Home | Away | All | ||||
| Played | 14 | 14 | 28 | |||
| Wins | 6 | 3 | 9 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 5 | 7 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 20 | 0.7 | 10 | 1.1 | 30 |
| Goals Conceded | 1.2 | 17 | 0.9 | 13 | 1.1 | 30 |
| Yellow Cards | 2 | 28 | 1.9 | 26 | 1.9 | 54 |
| Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
| Clean Sheets | 0.1 | 2 | 0.4 | 5 | 0.3 | 7 |
| Corners | 4.4 | 61 | 3.3 | 46 | 3.8 | 107 |
| Fouls | 12.1 | 170 | 13.3 | 186 | 12.7 | 356 |
| Offsides | 3.1 | 43 | 1.8 | 25 | 2.4 | 68 |
| Shots | 11.6 | 162 | 8.9 | 124 | 10.2 | 286 |
| Shots on Goal | 4.6 | 65 | 3.4 | 48 | 4 | 113 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
M. Benítez
-
Jul 1, 2025
M. Bayo
Forward
- Jun 4, 1998
Jun 4, 1998
Jul 1, 2025
O. Deman
Forward
- Apr 6, 2000
Apr 6, 2000
Jul 1, 2025


