| Home | Away | All | ||||
| Played | 8 | 8 | 16 | |||
| Wins | 4 | 2 | 6 | |||
| Draws | 2 | 2 | 4 | |||
| Losses | 2 | 4 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 12 | 0.6 | 5 | 1.1 | 17 |
| Goals Conceded | 0.9 | 7 | 1.4 | 11 | 1.1 | 18 |
| Yellow Cards | 1.5 | 12 | 1.3 | 10 | 1.4 | 22 |
| Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
| Clean Sheets | 0.4 | 3 | 0.3 | 2 | 0.3 | 5 |
| Corners | 4.5 | 36 | 2.4 | 19 | 3.4 | 55 |
| Fouls | 12.9 | 103 | 9.6 | 77 | 11.3 | 180 |
| Offsides | 1.8 | 14 | 1.6 | 13 | 1.7 | 27 |
| Shots | 10.6 | 85 | 6.9 | 55 | 8.8 | 140 |
| Shots on Goal | 4.4 | 35 | 2.1 | 17 | 3.3 | 52 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Guédé Nadje
Forward
- Nov 12, 2003
Nov 12, 2003
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jul 1, 2025
A. Hunou
Forward
- Jan 19, 1994
Jan 19, 1994
Jul 1, 2025
Free Transfer
B. Dieng
Forward
- Mar 23, 2000
Mar 23, 2000
Jul 1, 2025
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jun 30, 2025
Transfer