
| Home | Away | All | ||||
| Played | 12 | 13 | 25 | |||
| Wins | 6 | 3 | 9 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 4 | 7 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 16 | 0.5 | 7 | 0.9 | 23 |
| Goals Conceded | 1.1 | 13 | 1.3 | 17 | 1.2 | 30 |
| Yellow Cards | 1.8 | 21 | 1.2 | 16 | 1.5 | 37 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.4 | 5 | 0.3 | 4 | 0.4 | 9 |
| Corners | 4.2 | 50 | 2.5 | 33 | 3.3 | 83 |
| Fouls | 12.2 | 146 | 9.9 | 129 | 11 | 275 |
| Offsides | 1.6 | 19 | 1.5 | 20 | 1.6 | 39 |
| Shots | 10.3 | 124 | 7.4 | 96 | 8.8 | 220 |
| Shots on Goal | 4.2 | 50 | 2.3 | 30 | 3.2 | 80 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Guédé Nadje
Forward
- Nov 12, 2003
Nov 12, 2003
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jul 1, 2025
A. Hunou
Forward
- Jan 19, 1994
Jan 19, 1994
Jul 1, 2025
Free Transfer
B. Dieng
Forward
- Mar 23, 2000
Mar 23, 2000
Jul 1, 2025
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jun 30, 2025
Transfer


