
| Home | Away | All | ||||
| Played | 10 | 10 | 20 | |||
| Wins | 5 | 2 | 7 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 3 | 5 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 15 | 0.6 | 6 | 1.1 | 21 |
| Goals Conceded | 1.2 | 12 | 1.3 | 13 | 1.3 | 25 |
| Yellow Cards | 1.5 | 15 | 1.2 | 12 | 1.4 | 27 |
| Red Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
| Clean Sheets | 0.4 | 4 | 0.3 | 3 | 0.4 | 7 |
| Corners | 4.6 | 46 | 2.5 | 25 | 3.6 | 71 |
| Fouls | 12.3 | 123 | 9.2 | 92 | 10.8 | 215 |
| Offsides | 1.6 | 16 | 1.6 | 16 | 1.6 | 32 |
| Shots | 10.7 | 107 | 7 | 70 | 8.9 | 177 |
| Shots on Goal | 4.4 | 44 | 2.1 | 21 | 3.3 | 65 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Guédé Nadje
Forward
- Nov 12, 2003
Nov 12, 2003
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jul 1, 2025
A. Hunou
Forward
- Jan 19, 1994
Jan 19, 1994
Jul 1, 2025
Free Transfer
B. Dieng
Forward
- Mar 23, 2000
Mar 23, 2000
Jul 1, 2025
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jun 30, 2025
Transfer
