
| Home | Away | All | ||||
| Played | 11 | 11 | 22 | |||
| Wins | 6 | 2 | 8 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 3 | 6 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 16 | 0.5 | 6 | 1 | 22 |
| Goals Conceded | 1.1 | 12 | 1.4 | 15 | 1.2 | 27 |
| Yellow Cards | 1.6 | 18 | 1.1 | 12 | 1.4 | 30 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.5 | 5 | 0.3 | 3 | 0.4 | 8 |
| Corners | 4.5 | 49 | 2.5 | 27 | 3.5 | 76 |
| Fouls | 12.2 | 134 | 9.1 | 100 | 10.6 | 234 |
| Offsides | 1.5 | 17 | 1.5 | 17 | 1.5 | 34 |
| Shots | 10.8 | 119 | 7.2 | 79 | 9 | 198 |
| Shots on Goal | 4.4 | 48 | 2.2 | 24 | 3.3 | 72 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Guédé Nadje
Forward
- Nov 12, 2003
Nov 12, 2003
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jul 1, 2025
A. Hunou
Forward
- Jan 19, 1994
Jan 19, 1994
Jul 1, 2025
Free Transfer
B. Dieng
Forward
- Mar 23, 2000
Mar 23, 2000
Jul 1, 2025
L. Diony
Forward
- Dec 20, 1992
Dec 20, 1992
Jun 30, 2025
Transfer


