
| Home | Away | All | ||||
| Played | 14 | 12 | 26 | |||
| Wins | 9 | 3 | 12 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 2 | 5 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 23 | 1 | 12 | 1.3 | 35 |
| Goals Conceded | 0.8 | 11 | 1.4 | 17 | 1.1 | 28 |
| Yellow Cards | 2.5 | 35 | 3.3 | 39 | 2.8 | 74 |
| Red Cards | 0.1 | 1 | 0.3 | 3 | 0.2 | 4 |
| Clean Sheets | 0.5 | 7 | 0.3 | 3 | 0.4 | 10 |
| Corners | 5.9 | 83 | 4.9 | 59 | 5.5 | 142 |
| Fouls | 12.1 | 170 | 11.9 | 143 | 12 | 313 |
| Offsides | 1.7 | 24 | 1.3 | 15 | 1.5 | 39 |
| Shots | 15.3 | 214 | 10.4 | 125 | 13 | 339 |
| Shots on Goal | 5.6 | 78 | 3.1 | 37 | 4.4 | 115 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Z. Keita
-
Jul 1, 2025
Transfer
L. Patris
Defender
- Jun 7, 2001
Jun 7, 2001
Jul 1, 2025
Cedric Hatenboer
-
Jul 1, 2025
N. Saliba
Midfielder
- Feb 7, 2004
Feb 7, 2004
Jun 26, 2025
Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Adryelson
Defender
-
Jul 1, 2025
L. Dendoncker
Defender
- Apr 15, 1995
Apr 15, 1995
Jul 1, 2025
S. Edozie
Forward
- Jan 28, 2003
Jan 28, 2003
Jul 1, 2025
