
| Home | Away | All | ||||
| Played | 16 | 16 | 32 | |||
| Wins | 9 | 4 | 13 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 2 | 8 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 23 | 1.1 | 18 | 1.3 | 41 |
| Goals Conceded | 0.7 | 11 | 1.7 | 27 | 1.2 | 38 |
| Yellow Cards | 2.4 | 39 | 3 | 48 | 2.7 | 87 |
| Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
| Clean Sheets | 0.6 | 9 | 0.2 | 3 | 0.4 | 12 |
| Corners | 6.1 | 97 | 5.1 | 81 | 5.6 | 178 |
| Fouls | 12.4 | 198 | 13.2 | 211 | 12.8 | 409 |
| Offsides | 1.8 | 29 | 1.4 | 23 | 1.6 | 52 |
| Shots | 15.8 | 252 | 10.8 | 172 | 13.3 | 424 |
| Shots on Goal | 5.4 | 86 | 3.3 | 52 | 4.3 | 138 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Z. Keita
-
Jul 1, 2025
Transfer
L. Patris
Defender
- Jun 7, 2001
Jun 7, 2001
Jul 1, 2025
Cedric Hatenboer
-
Jul 1, 2025
N. Saliba
Midfielder
- Feb 7, 2004
Feb 7, 2004
Jun 26, 2025
Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Adryelson
Defender
-
Jul 1, 2025
L. Dendoncker
Defender
- Apr 15, 1995
Apr 15, 1995
Jul 1, 2025
S. Edozie
Forward
- Jan 28, 2003
Jan 28, 2003
Jul 1, 2025


