
| Home | Away | All | ||||
| Played | 14 | 14 | 28 | |||
| Wins | 5 | 6 | 11 | |||
| Draws | 3 | 1 | 4 | |||
| Losses | 6 | 7 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 20 | 1.1 | 15 | 1.3 | 35 |
| Goals Conceded | 1.3 | 18 | 1.5 | 21 | 1.4 | 39 |
| Yellow Cards | 2.2 | 31 | 2.7 | 38 | 2.5 | 69 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.2 | 3 | 0.4 | 5 | 0.3 | 8 |
| Corners | 0.1 | 1 | 0 | 0 | 1 | |
| Fouls | 1 | 14 | 0 | 0.5 | 14 | |
| Offsides | 0.1 | 2 | 0 | 0.1 | 2 | |
| Shots | 0.7 | 10 | 0 | 0.4 | 10 | |
| Shots on Goal | 0.4 | 6 | 0 | 0.2 | 6 | |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
E. Toku
Midfielder
- Jul 10, 2000
Jul 10, 2000
Jul 1, 2025
Daniil Lesovoy
-
Jul 1, 2025
Zé Turbo
Forward
- Oct 22, 1996
Oct 22, 1996
Jul 1, 2025


