
La Liga
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
28
4
6
70
20
50
88
2
24
6
8
75
36
39
78
3
23
8
7
70
33
37
77
4
21
8
9
51
35
16
71
5
19
7
12
59
40
19
64
6
17
9
12
46
41
5
60
7
15
8
15
37
42
-5
53
8
14
9
15
47
43
4
51
9
▲
14
8
16
37
43
-6
50
10
▼
13
10
15
58
55
3
49
11
▼
13
10
15
45
53
-8
49
12
▼
13
10
15
47
54
-7
49
13
▲
11
10
17
43
53
-10
43
14
▼
10
12
16
30
53
-23
42
15
▼
10
12
16
34
45
-11
42
16
▼
11
9
18
42
45
-3
42
17
▼
l
w
l
d
d
11
8
19
49
65
-16
41
18
11
7
20
33
63
-30
40
19
8
13
17
52
69
-17
37
20
5
10
23
30
67
-37
25
show in full screen
Barcelona |
Real Madrid |
Atletico Madrid |
Real Sociedad |
Villarreal |
Real Betis |
Osasuna |
Athletic Club |
Mallorca |
Girona |
Rayo Vallecano |
Sevilla |
Celta Vigo |
Cadiz |
Getafe |
Valencia |
Almeria |
Valladolid |
Espanyol |
Elche | ||
1 | Barcelona | 2–1 | 1–0 | 1–2 | 3–0 | 4–0 | 1–0 | 4–0 | 3–0 | 0–0 | 0–0 | 3–0 | 1–0 | 2–0 | 1–0 | 1–0 | 2–0 | 4–0 | 1–1 | 3–0 | |
2 | Real Madrid | 3–1 | 1–1 | 0–0 | 2–3 | 2–1 | 1–1 | 1–1 | 4–1 | 1–1 | 2–1 | 3–1 | 2–0 | 2–1 | 1–0 | 2–0 | 4–2 | 6–0 | 3–1 | 4–0 | |
3 | Atletico Madrid | 0–1 | 1–2 | 2–1 | 0–2 | 1–0 | 3–0 | 1–0 | 3–1 | 2–1 | 1–1 | 6–1 | 4–1 | 5–1 | 1–1 | 3–0 | 2–1 | 3–0 | 1–1 | 2–0 | |
4 | Real Sociedad | 1–4 | 2–0 | 1–1 | 1–0 | 0–2 | 2–0 | 3–1 | 1–0 | 2–2 | 2–1 | 2–1 | 1–1 | 0–0 | 2–0 | 1–1 | 1–0 | 0–1 | 2–1 | 2–0 | |
5 | Villarreal | 0–1 | 2–1 | 2–2 | 2–0 | 1–1 | 2–0 | 5–1 | 0–2 | 1–0 | 0–1 | 1–1 | 3–1 | 2–0 | 2–1 | 2–1 | 2–1 | 1–2 | 4–2 | 4–0 | |
6 | Real Betis | 1–2 | 0–0 | 1–2 | 0–0 | 1–0 | 1–0 | 0–0 | 1–0 | 2–1 | 3–1 | 1–1 | 3–4 | 0–2 | 0–1 | 1–1 | 3–1 | 2–1 | 3–1 | 3–0 | |
7 | Osasuna | 1–2 | 0–2 | 0–1 | 0–2 | 0–3 | 3–2 | 2–0 | 1–0 | 2–1 | 2–1 | 2–1 | 0–0 | 2–0 | 0–2 | 1–2 | 3–1 | 2–0 | 1–0 | 2–1 | |
8 | Athletic Club | 0–1 | 0–2 | 0–1 | 2–0 | 1–0 | 0–1 | 0–0 | 0–0 | 2–3 | 3–2 | 0–1 | 2–1 | 4–1 | 0–0 | 1–0 | 4–0 | 3–0 | 0–1 | 0–1 | |
9 | Mallorca | 0–1 | 1–0 | 1–0 | 1–1 | 4–2 | 1–2 | 0–0 | 1–1 | 1–1 | 3–0 | 0–1 | 1–0 | 1–0 | 3–1 | 1–0 | 1–0 | 1–0 | 1–1 | 0–1 | |
10 | Girona | 0–1 | 4–2 | 0–1 | 3–5 | 1–2 | 1–2 | 1–1 | 2–1 | 2–1 | 2–2 | 2–1 | 0–1 | 1–1 | 3–1 | 1–0 | 6–2 | 2–1 | 2–1 | 2–0 | |
11 | Rayo Vallecano | 2–1 | 3–2 | 1–2 | 0–2 | 2–1 | 1–2 | 2–1 | 0–0 | 0–2 | 2–2 | 1–1 | 0–0 | 5–1 | 0–0 | 2–1 | 2–0 | 2–1 | 1–2 | 2–1 | |
12 | Sevilla | 0–3 | 1–2 | 0–2 | 1–2 | 2–1 | 0–0 | 2–3 | 1–1 | 2–0 | 0–2 | 0–1 | 2–2 | 1–0 | 2–1 | 1–1 | 2–1 | 1–1 | 3–2 | 3–0 | |
13 | Celta Vigo | 2–1 | 1–4 | 0–1 | 1–2 | 1–1 | 1–0 | 1–2 | 1–0 | 0–1 | 1–1 | 3–0 | 1–1 | 3–0 | 1–1 | 1–2 | 2–2 | 3–0 | 2–2 | 1–0 | |
14 | Cadiz | 0–4 | 0–2 | 3–2 | 0–1 | 0–0 | 0–0 | 0–1 | 0–4 | 2–0 | 2–0 | 1–0 | 0–2 | 1–0 | 2–2 | 2–1 | 1–1 | 2–0 | 2–2 | 1–1 | |
15 | Getafe | 0–0 | 0–1 | 0–3 | 2–1 | 0–0 | 0–1 | 2–1 | 2–2 | 2–0 | 3–2 | 1–1 | 2–0 | 1–0 | 0–0 | 1–0 | 1–2 | 2–3 | 1–2 | 1–1 | |
16 | Valencia | 0–1 | 1–0 | 0–1 | 1–0 | 1–1 | 3–0 | 1–0 | 1–2 | 1–2 | 1–0 | 1–1 | 0–2 | 3–0 | 0–1 | 5–1 | 2–2 | 2–1 | 2–2 | 2–2 | |
17 | Almeria | 1–0 | 1–2 | 1–1 | 0–2 | 0–2 | 2–3 | 0–1 | 1–2 | 3–0 | 3–2 | 3–1 | 2–1 | 3–1 | 1–1 | 1–0 | 2–1 | 0–0 | 3–1 | 2–1 | |
18 | Valladolid | 3–1 | 0–2 | 2–5 | 1–0 | 0–3 | 0–0 | 0–0 | 1–3 | 3–3 | 1–0 | 0–1 | 0–3 | 4–1 | 0–1 | 0–0 | 1–0 | 1–0 | 2–1 | 2–1 | |
19 | Espanyol | 2–4 | 1–3 | 3–3 | 2–3 | 0–1 | 1–0 | 1–1 | 1–2 | 2–1 | 2–2 | 0–2 | 2–3 | 1–3 | 0–0 | 1–0 | 2–2 | 3–3 | 1–0 | 2–2 | |
20 | Elche | 0–4 | 0–3 | 1–0 | 0–1 | 3–1 | 2–3 | 1–1 | 1–4 | 1–1 | 1–2 | 4–0 | 1–1 | 0–1 | 1–1 | 0–1 | 0–2 | 1–1 | 1–1 | 0–1 |
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22
Matchweek 23
Matchweek 24
Matchweek 25
Matchweek 26
18 Mar 2023
-
8:00 pm
Atletico Madrid
3
0
Valencia
Prediction:
Double chance : Atletico Madrid or draw
Matchweek 27
Matchweek 28
9 Apr 2023
-
2:15 pm
Real Betis
0
2
Cadiz
Prediction:
Combo Double chance : Real Betis or draw and -3.5 goals
Matchweek 29
14 Apr 2023
-
7:00 pm
Rayo Vallecano
2
1
Osasuna
Prediction:
Combo Double chance : draw or Osasuna and -3.5 goals
Matchweek 30
22 Apr 2023
-
12:00 pm
Osasuna
3
2
Real Betis
Prediction:
Combo Double chance : draw or Real Betis and -3.5 goals
22 Apr 2023
-
4:30 pm
Real Sociedad
2
1
Rayo Vallecano
Prediction:
Double chance : Real Sociedad or draw
23 Apr 2023
-
2:15 pm
Barcelona
1
0
Atletico Madrid
Prediction:
Combo Double chance : Barcelona or draw and -3.5 goals
Matchweek 31
Matchweek 32
29 Apr 2023
-
7:00 pm
Barcelona
4
0
Real Betis
Prediction:
Combo Double chance : Barcelona or draw and -3.5 goals
30 Apr 2023
-
12:00 pm
Cadiz
2
1
Valencia
Prediction:
Combo Double chance : draw or Valencia and -3.5 goals
Matchweek 33
Matchweek 34
Matchweek 35
21 May 2023
-
12:00 pm
Rayo Vallecano
1
2
Espanyol
Prediction:
Double chance : Rayo Vallecano or draw
Matchweek 36
24 May 2023
-
8:00 pm
Real Betis
0
1
Getafe
Prediction:
Combo Double chance : Real Betis or draw and -3.5 goals
Matchweek 37
28 May 2023
-
5:00 pm
Atletico Madrid
2
1
Real Sociedad
Prediction:
Double chance : Atletico Madrid or draw
Matchweek 38