
| Home | Away | All | ||||
| Played | 19 | 22 | 41 | |||
| Wins | 9 | 8 | 17 | |||
| Draws | 5 | 7 | 12 | |||
| Losses | 5 | 7 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 35 | 1.5 | 33 | 1.7 | 68 |
| Goals Conceded | 1.4 | 27 | 1.5 | 32 | 1.4 | 59 |
| Yellow Cards | 1.8 | 35 | 2.3 | 50 | 2.1 | 85 |
| Red Cards | 0.2 | 3 | 0 | 1 | 0.1 | 4 |
| Clean Sheets | 0.2 | 3 | 0.2 | 4 | 0.2 | 7 |
| Corners | 6.4 | 122 | 4.7 | 103 | 5.5 | 225 |
| Fouls | 13.6 | 258 | 13.4 | 294 | 13.5 | 552 |
| Offsides | 1.8 | 35 | 2.4 | 53 | 2.1 | 88 |
| Shots | 13.6 | 259 | 11.3 | 249 | 12.4 | 508 |
| Shots on Goal | 5 | 95 | 4.4 | 96 | 4.7 | 191 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
U. Sadiq
Forward
- Feb 2, 1997
Feb 2, 1997
Jul 1, 2025
Urko González
Defender
- Mar 20, 2001
Mar 20, 2001
Jul 1, 2025
Jon Magunazelaia
Midfielder
- Jul 13, 2001
Jul 13, 2001
Jul 1, 2025
Carlos Fernández
Forward
- May 22, 1996
May 22, 1996
Jul 1, 2025
Jon Karrikaburu
Forward
- Sep 19, 2002
Sep 19, 2002
Jul 1, 2025
Alberto Dadie
-
Jul 1, 2025
Robert Navarro
Midfielder
- Apr 12, 2002
Apr 12, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
N. Aguerd
Defender
- Mar 30, 1996
Mar 30, 1996
Jul 1, 2025



