| Home | Away | All | ||||
| Played | 9 | 8 | 17 | |||
| Wins | 6 | 5 | 11 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 2 | 2 | 4 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.4 | 22 | 2.3 | 18 | 2.4 | 40 |
| Goals Conceded | 1.2 | 11 | 1.8 | 14 | 1.5 | 25 |
| Yellow Cards | 2.1 | 19 | 3.3 | 26 | 2.6 | 45 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
| Corners | 6.9 | 62 | 4.9 | 39 | 5.9 | 101 |
| Fouls | 13.4 | 121 | 13.5 | 108 | 13.5 | 229 |
| Offsides | 2 | 18 | 1.9 | 15 | 1.9 | 33 |
| Shots | 14.3 | 129 | 12.1 | 97 | 13.3 | 226 |
| Shots on Goal | 5.7 | 51 | 5.4 | 43 | 5.5 | 94 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Neco Celorio
-
Algeciras
Jul 1, 2025
Algeciras
Jul 1, 2025
Yeray Cabanzón
Midfielder
- May 14, 2003
May 14, 2003
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Pablo Rodríguez
Forward
- Aug 4, 2001
Aug 4, 2001
Jul 1, 2025
Unai Vencedor
Midfielder
- Nov 15, 2000
Nov 15, 2000
Jul 1, 2025
Róber
Midfielder
- Jan 8, 2001
Jan 8, 2001
Jul 1, 2025
Jon Karrikaburu
Forward
- Sep 19, 2002
Sep 19, 2002
Jul 1, 2025
Víctor Meseguer
Midfielder
- Jun 9, 1999
Jun 9, 1999
Jul 1, 2025