
| Home | Away | All | ||||
| Played | 20 | 20 | 40 | |||
| Wins | 13 | 11 | 24 | |||
| Draws | 2 | 3 | 5 | |||
| Losses | 5 | 6 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.3 | 45 | 1.9 | 38 | 2.1 | 83 |
| Goals Conceded | 1.4 | 28 | 1.6 | 31 | 1.5 | 59 |
| Yellow Cards | 2.7 | 54 | 3 | 59 | 2.8 | 113 |
| Red Cards | 0.2 | 3 | 0.1 | 2 | 0.1 | 5 |
| Clean Sheets | 0.3 | 5 | 0.2 | 3 | 0.2 | 8 |
| Corners | 6 | 119 | 3.6 | 72 | 4.8 | 191 |
| Fouls | 12.7 | 254 | 11.5 | 229 | 12.1 | 483 |
| Offsides | 2.5 | 49 | 1.9 | 37 | 2.2 | 86 |
| Shots | 14.4 | 287 | 9.5 | 190 | 11.9 | 477 |
| Shots on Goal | 6 | 119 | 3.8 | 75 | 4.9 | 194 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Neco Celorio
-
Algeciras
Jul 1, 2025
Algeciras
Jul 1, 2025
Yeray Cabanzón
Midfielder
- May 14, 2003
May 14, 2003
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Pablo Rodríguez
Forward
- Aug 4, 2001
Aug 4, 2001
Jul 1, 2025
Unai Vencedor
Midfielder
- Nov 15, 2000
Nov 15, 2000
Jul 1, 2025
Róber
Midfielder
- Jan 8, 2001
Jan 8, 2001
Jul 1, 2025
Jon Karrikaburu
Forward
- Sep 19, 2002
Sep 19, 2002
Jul 1, 2025
Víctor Meseguer
Midfielder
- Jun 9, 1999
Jun 9, 1999
Jul 1, 2025


