| Home | Away | All | ||||
| Played | 9 | 7 | 16 | |||
| Wins | 5 | 1 | 6 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 3 | 5 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 11 | 0.7 | 5 | 1 | 16 |
| Goals Conceded | 1 | 9 | 1.9 | 13 | 1.4 | 22 |
| Yellow Cards | 1.2 | 11 | 1.9 | 13 | 1.5 | 24 |
| Red Cards | 0 | 0.3 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.2 | 2 | 0.1 | 1 | 0.2 | 3 |
| Corners | 5.8 | 52 | 4.1 | 29 | 5.1 | 81 |
| Fouls | 14.2 | 128 | 9.9 | 69 | 12.3 | 197 |
| Offsides | 0.7 | 6 | 1.3 | 9 | 0.9 | 15 |
| Shots | 14.4 | 130 | 10.6 | 74 | 12.8 | 204 |
| Shots on Goal | 4.2 | 38 | 3.9 | 27 | 4.1 | 65 |
Load More 
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Malcom Adu
Forward
- Oct 12, 2001
Oct 12, 2001
Jul 1, 2025
Nico Serrano
Forward
- Mar 5, 2003
Mar 5, 2003
Jul 1, 2025
Javi Martón
Forward
- May 6, 1999
May 6, 1999
Jul 1, 2025
Unai Vencedor
Midfielder
- Nov 15, 2000
Nov 15, 2000
Jul 1, 2025
Unai Eguíluz
-
Jul 1, 2025
Hugo Rincón
-
Jul 1, 2025
Álex Padilla
Goalkeeper
- Sep 1, 2003
Sep 1, 2003
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Unai Núñez
Defender
- Jan 30, 1997
Jan 30, 1997
Jul 1, 2025