
| Home | Away | All | ||||
| Played | 16 | 21 | 37 | |||
| Wins | 9 | 5 | 14 | |||
| Draws | 5 | 5 | 10 | |||
| Losses | 2 | 11 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 28 | 1.3 | 27 | 1.5 | 55 |
| Goals Conceded | 1.1 | 18 | 1.4 | 29 | 1.3 | 47 |
| Yellow Cards | 2.2 | 35 | 2.3 | 49 | 2.3 | 84 |
| Red Cards | 0.2 | 3 | 0.1 | 3 | 0.2 | 6 |
| Clean Sheets | 0.3 | 5 | 0.1 | 3 | 0.2 | 8 |
| Corners | 4.1 | 65 | 3.2 | 68 | 3.6 | 133 |
| Fouls | 13.6 | 217 | 12.5 | 262 | 12.9 | 479 |
| Offsides | 1.1 | 18 | 1.5 | 32 | 1.4 | 50 |
| Shots | 13.9 | 222 | 9.5 | 200 | 11.4 | 422 |
| Shots on Goal | 5.1 | 82 | 3.1 | 65 | 4 | 147 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Iker Benito
Forward
- Aug 10, 2002
Aug 10, 2002
Jul 1, 2025
V. Rosier
Defender
- Aug 19, 1996
Aug 19, 1996
Jul 1, 2025
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Bryan Zaragoza
Midfielder
- Apr 25, 2001
Apr 25, 2001
Jul 1, 2025
Unai García
Defender
- Feb 3, 1992
Feb 3, 1992
Jul 1, 2025
Free Transfer


