| Home | Away | All | ||||
| Played | 7 | 7 | 14 | |||
| Wins | 2 | 2 | 4 | |||
| Draws | 0 | 3 | 3 | |||
| Losses | 5 | 2 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 9 | 0.7 | 5 | 1 | 14 |
| Goals Conceded | 2 | 14 | 1.3 | 9 | 1.6 | 23 |
| Yellow Cards | 2 | 14 | 2.9 | 20 | 2.4 | 34 |
| Red Cards | 0.1 | 1 | 0.4 | 3 | 0.3 | 4 |
| Clean Sheets | 0.1 | 1 | 0.4 | 3 | 0.3 | 4 |
| Corners | 3.3 | 23 | 2 | 14 | 2.6 | 37 |
| Fouls | 11.3 | 79 | 14.3 | 100 | 12.8 | 179 |
| Offsides | 1.3 | 9 | 1.6 | 11 | 1.4 | 20 |
| Shots | 7.9 | 55 | 7 | 49 | 7.4 | 104 |
| Shots on Goal | 2 | 14 | 2.3 | 16 | 2.1 | 30 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Unai García
Defender
- Feb 3, 1992
Feb 3, 1992
Jul 1, 2025
Free Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
J. Čeliković
Defender
-
Jul 1, 2025