
| Home | Away | All | ||||
| Played | 15 | 16 | 31 | |||
| Wins | 4 | 4 | 8 | |||
| Draws | 2 | 5 | 7 | |||
| Losses | 9 | 7 | 16 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.2 | 18 | 0.8 | 12 | 1 | 30 |
| Goals Conceded | 1.8 | 27 | 1.1 | 18 | 1.5 | 45 |
| Yellow Cards | 1.9 | 29 | 2.4 | 39 | 2.2 | 68 |
| Red Cards | 0.2 | 3 | 0.3 | 4 | 0.2 | 7 |
| Clean Sheets | 0.1 | 2 | 0.3 | 5 | 0.2 | 7 |
| Corners | 4 | 60 | 2.6 | 42 | 3.3 | 102 |
| Fouls | 11.1 | 167 | 14.3 | 228 | 12.7 | 395 |
| Offsides | 1.3 | 20 | 1.3 | 21 | 1.3 | 41 |
| Shots | 9.5 | 143 | 7.4 | 119 | 8.5 | 262 |
| Shots on Goal | 2.7 | 41 | 2.9 | 46 | 2.8 | 87 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Unai García
Defender
- Feb 3, 1992
Feb 3, 1992
Jul 1, 2025
Free Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
J. Čeliković
Defender
-
Jul 1, 2025


