
| Home | Away | All | ||||
| Played | 19 | 22 | 41 | |||
| Wins | 8 | 9 | 17 | |||
| Draws | 3 | 3 | 6 | |||
| Losses | 8 | 10 | 18 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.9 | 18 | 1.3 | 29 | 1.1 | 47 |
| Goals Conceded | 0.8 | 16 | 1.2 | 27 | 1 | 43 |
| Yellow Cards | 2.4 | 46 | 3.2 | 71 | 2.9 | 117 |
| Red Cards | 0.2 | 3 | 0.3 | 6 | 0.2 | 9 |
| Clean Sheets | 0.3 | 6 | 0.3 | 7 | 0.3 | 13 |
| Corners | 4.1 | 77 | 4.1 | 90 | 4.1 | 167 |
| Fouls | 13.1 | 249 | 14.2 | 312 | 13.7 | 561 |
| Offsides | 2.6 | 50 | 1.9 | 42 | 2.2 | 92 |
| Shots | 8.5 | 161 | 9.4 | 207 | 9 | 368 |
| Shots on Goal | 2.7 | 52 | 2.6 | 57 | 2.7 | 109 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Carles Aleñá
Midfielder
- Jan 5, 1998
Jan 5, 1998
Jul 1, 2025
Guillem Trilla
-
Girona II
Jul 1, 2025
Girona II
Jul 1, 2025
Alejandro Herranz
-
Jun 30, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Ramón Terrats
Midfielder
- Oct 18, 2000
Oct 18, 2000
Jul 1, 2025
Carles Pérez
Forward
- Feb 16, 1998
Feb 16, 1998
Jul 1, 2025
Juanmi
Forward
- May 20, 1993
May 20, 1993
Jul 1, 2025
B. Yıldırım
Forward
- Jul 12, 2002
Jul 12, 2002
Jul 1, 2025
Guillem Trilla
-
Apr 1, 2025
Loan


