
| Home | Away | All | ||||
| Played | 17 | 20 | 37 | |||
| Wins | 8 | 4 | 12 | |||
| Draws | 7 | 4 | 11 | |||
| Losses | 2 | 12 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 28 | 1.2 | 24 | 1.4 | 52 |
| Goals Conceded | 1.1 | 18 | 1.8 | 35 | 1.4 | 53 |
| Yellow Cards | 2.1 | 35 | 2.1 | 42 | 2.1 | 77 |
| Red Cards | 0.1 | 1 | 0.2 | 4 | 0.1 | 5 |
| Clean Sheets | 0.4 | 7 | 0.1 | 2 | 0.2 | 9 |
| Corners | 4.5 | 77 | 2.8 | 56 | 3.6 | 133 |
| Fouls | 12.6 | 214 | 11.9 | 237 | 12.2 | 451 |
| Offsides | 1.8 | 31 | 1.3 | 26 | 1.5 | 57 |
| Shots | 13.2 | 224 | 7.1 | 142 | 9.9 | 366 |
| Shots on Goal | 4.8 | 81 | 2.6 | 52 | 3.6 | 133 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Rafael Núñez
-
Jul 1, 2025
Matia Barzic
-
Jul 1, 2025
A. Werner
Goalkeeper
- Feb 28, 1996
Feb 28, 1996
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Germán Valera
Forward
- Mar 16, 2002
Mar 16, 2002
Jul 1, 2025
A. Álvarez
Forward
- May 19, 2001
May 19, 2001
Jul 1, 2025
S. Kaba
Forward
- Jul 28, 1995
Jul 28, 1995
Jul 1, 2025
Pejiño
Midfielder
- Jul 29, 1996
Jul 29, 1996
Jul 1, 2025
Gerard Hernández
-
Jul 1, 2025


