
| Home | Away | All | ||||
| Played | 17 | 19 | 36 | |||
| Wins | 8 | 3 | 11 | |||
| Draws | 7 | 4 | 11 | |||
| Losses | 2 | 12 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 28 | 1.2 | 22 | 1.4 | 50 |
| Goals Conceded | 1.1 | 18 | 1.8 | 34 | 1.4 | 52 |
| Yellow Cards | 2.1 | 35 | 2.2 | 42 | 2.1 | 77 |
| Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
| Clean Sheets | 0.4 | 7 | 0.1 | 2 | 0.3 | 9 |
| Corners | 4.5 | 77 | 2.9 | 55 | 3.7 | 132 |
| Fouls | 12.6 | 214 | 11.7 | 223 | 12.1 | 437 |
| Offsides | 1.8 | 31 | 1.3 | 25 | 1.6 | 56 |
| Shots | 13.2 | 224 | 7.3 | 138 | 10.1 | 362 |
| Shots on Goal | 4.8 | 81 | 2.5 | 48 | 3.6 | 129 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Rafael Núñez
-
Jul 1, 2025
Matia Barzic
-
Jul 1, 2025
A. Werner
Goalkeeper
- Feb 28, 1996
Feb 28, 1996
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Germán Valera
Forward
- Mar 16, 2002
Mar 16, 2002
Jul 1, 2025
A. Álvarez
Forward
- May 19, 2001
May 19, 2001
Jul 1, 2025
S. Kaba
Forward
- Jul 28, 1995
Jul 28, 1995
Jul 1, 2025
Pejiño
Midfielder
- Jul 29, 1996
Jul 29, 1996
Jul 1, 2025
Gerard Hernández
-
Jul 1, 2025


