
| Home | Away | All | ||||
| Played | 19 | 23 | 42 | |||
| Wins | 9 | 4 | 13 | |||
| Draws | 8 | 5 | 13 | |||
| Losses | 2 | 14 | 16 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.6 | 30 | 1.2 | 27 | 1.4 | 57 |
| Goals Conceded | 1 | 19 | 1.8 | 41 | 1.4 | 60 |
| Yellow Cards | 2.2 | 42 | 2.2 | 50 | 2.2 | 92 |
| Red Cards | 0.1 | 1 | 0.2 | 5 | 0.1 | 6 |
| Clean Sheets | 0.4 | 8 | 0.1 | 2 | 0.2 | 10 |
| Corners | 4.6 | 88 | 2.6 | 60 | 3.5 | 148 |
| Fouls | 12.8 | 244 | 12.3 | 284 | 12.6 | 528 |
| Offsides | 1.8 | 35 | 1.3 | 29 | 1.5 | 64 |
| Shots | 13.2 | 250 | 7.3 | 169 | 10 | 419 |
| Shots on Goal | 4.7 | 89 | 2.6 | 59 | 3.5 | 148 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Rafael Núñez
-
Jul 1, 2025
Matia Barzic
-
Jul 1, 2025
A. Werner
Goalkeeper
- Feb 28, 1996
Feb 28, 1996
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Germán Valera
Forward
- Mar 16, 2002
Mar 16, 2002
Jul 1, 2025
A. Álvarez
Forward
- May 19, 2001
May 19, 2001
Jul 1, 2025
S. Kaba
Forward
- Jul 28, 1995
Jul 28, 1995
Jul 1, 2025
Pejiño
Midfielder
- Jul 29, 1996
Jul 29, 1996
Jul 1, 2025
Gerard Hernández
-
Jul 1, 2025


