MonTueWedThuFriSatSun
3112345
7891011
131415161718
20212223242526
282930123
5678910






Home | Away | All | ||||
Played | 21 | 22 | 43 | |||
Wins | 7 | 5 | 12 | |||
Draws | 6 | 8 | 14 | |||
Losses | 8 | 9 | 17 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 25 | 0.8 | 17 | 1 | 42 |
Goals Conceded | 1.1 | 23 | 1 | 21 | 1 | 44 |
Yellow Cards | 2 | 41 | 2.1 | 47 | 2 | 88 |
Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Clean Sheets | 0.3 | 7 | 0.3 | 6 | 0.3 | 13 |
Corners | 5.3 | 112 | 3.5 | 77 | 4.4 | 189 |
Fouls | 13.2 | 277 | 11 | 242 | 12.1 | 519 |
Offsides | 2.5 | 53 | 1.3 | 29 | 1.9 | 82 |
Shots | 13 | 272 | 8.3 | 182 | 10.6 | 454 |
Shots on Goal | 3.9 | 82 | 3 | 65 | 3.4 | 147 |
Player
Player
No players in the squad
No data