| Home | Away | All | ||||
| Played | 1 | 2 | 3 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 1 | 0.5 | 1 | 0.7 | 2 |
| Goals Conceded | 2 | 2 | 3 | 6 | 2.7 | 8 |
| Yellow Cards | 3 | 3 | 1.5 | 3 | 2 | 6 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 4 | 4 | 4 | 8 | 4 | 12 |
| Fouls | 20 | 20 | 12.5 | 25 | 15 | 45 |
| Offsides | 2 | 2 | 2 | 4 | 2 | 6 |
| Shots | 12 | 12 | 13 | 26 | 12.7 | 38 |
| Shots on Goal | 2 | 2 | 4 | 8 | 3.3 | 10 |
No players in the squad