MonTueWedThuFriSatSun
31123
5678910
121314151617
192021222324
26272829301
34567891011





Home | Away | All | ||||
Played | 15 | 14 | 29 | |||
Wins | 4 | 2 | 6 | |||
Draws | 6 | 6 | 12 | |||
Losses | 5 | 6 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 19 | 1.1 | 16 | 1.2 | 35 |
Goals Conceded | 1.3 | 20 | 1.5 | 21 | 1.4 | 41 |
Yellow Cards | 1.4 | 21 | 1.6 | 22 | 1.5 | 43 |
Red Cards | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
Clean Sheets | 0.3 | 4 | 0.2 | 3 | 0.2 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
No players in the squad
No data