
| Home | Away | All | ||||
| Played | 14 | 14 | 28 | |||
| Wins | 5 | 0 | 5 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 6 | 10 | 16 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 18 | 0.6 | 8 | 0.9 | 26 |
| Goals Conceded | 1 | 14 | 2.4 | 33 | 1.7 | 47 |
| Yellow Cards | 1.2 | 17 | 1.5 | 21 | 1.4 | 38 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.4 | 5 | 0 | 0.2 | 5 | |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad