Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 3 | 2 | 5 | |||
Draws | 0 | 2 | 2 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.6 | 18 | 1.4 | 7 | 2.5 | 25 |
Goals Conceded | 1.4 | 7 | 0.6 | 3 | 1 | 10 |
Yellow Cards | 2.2 | 11 | 2 | 10 | 2.1 | 21 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 2 | 0.8 | 4 | 0.6 | 6 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad