MonTueWedThuFriSatSun
3112345
78
1011
131415161718
202122232425
2728293012
456789
11







Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 10 | 5 | 15 | |||
Draws | 5 | 6 | 11 | |||
Losses | 4 | 8 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 35 | 1.2 | 23 | 1.5 | 58 |
Goals Conceded | 1.2 | 22 | 1.8 | 35 | 1.5 | 57 |
Yellow Cards | 1.8 | 34 | 2.4 | 46 | 2.1 | 80 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.4 | 8 | 0.2 | 4 | 0.3 | 12 |
Corners | 4.1 | 78 | 3.8 | 72 | 3.9 | 150 |
Fouls | 7.6 | 144 | 9.1 | 172 | 8.3 | 316 |
Offsides | 0.7 | 14 | 0.6 | 11 | 0.7 | 25 |
Shots | 7.6 | 145 | 7.7 | 147 | 7.7 | 292 |
Shots on Goal | 3.1 | 59 | 2.8 | 53 | 2.9 | 112 |
Load More 

Player
Player
No players in the squad
No data