MonTueWedThuFriSatSun
311234
67891011
131415161718
20212223242526272829301234567891011



Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 15 | 10 | 25 | |||
Draws | 0 | 3 | 3 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 35 | 1.7 | 26 | 2 | 61 |
Goals Conceded | 0.3 | 4 | 0.5 | 7 | 0.4 | 11 |
Yellow Cards | 1.7 | 25 | 1.2 | 18 | 1.4 | 43 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.7 | 11 | 0.6 | 9 | 0.7 | 20 |
Corners | 8.1 | 121 | 5.5 | 82 | 6.8 | 203 |
Fouls | 10 | 150 | 9.7 | 145 | 9.8 | 295 |
Offsides | 1.5 | 22 | 1.3 | 20 | 1.4 | 42 |
Shots | 19.3 | 290 | 13.4 | 201 | 16.4 | 491 |
Shots on Goal | 7.6 | 114 | 4.1 | 62 | 5.9 | 176 |
Player
Player
No players in the squad
No data