
| Home | Away | All | ||||
| Played | 2 | 1 | 3 | |||
| Wins | 0 | 1 | 1 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0 | 2 | 2 | 0.7 | 2 | |
| Goals Conceded | 1.5 | 3 | 1 | 1 | 1.3 | 4 |
| Yellow Cards | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
| Corners | 6 | 12 | 2 | 2 | 4.7 | 14 |
| Fouls | 11 | 22 | 3 | 3 | 8.3 | 25 |
| Offsides | 2 | 4 | 0 | 1.3 | 4 | |
| Shots | 12.5 | 25 | 7 | 7 | 10.7 | 32 |
| Shots on Goal | 4.5 | 9 | 3 | 3 | 4 | 12 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
S. Tijani
Midfielder
- May 17, 2002
May 17, 2002
Jan 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Fernando
Forward
- Mar 1, 1999
Mar 1, 1999
Jan 5, 2025


