
| Home | Away | All | ||||
| Played | 3 | 0 | 3 | |||
| Wins | 1 | 0 | 1 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 1 | 0 | 1 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 4 | 0 | 1.3 | 4 | |
| Goals Conceded | 1.7 | 5 | 0 | 1.7 | 5 | |
| Yellow Cards | 1.3 | 4 | 0 | 1.3 | 4 | |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 1.7 | 5 | 0 | 1.7 | 5 | |
| Fouls | 3 | 9 | 0 | 3 | 9 | |
| Offsides | 0.3 | 1 | 0 | 0.3 | 1 | |
| Shots | 4.3 | 13 | 0 | 4.3 | 13 | |
| Shots on Goal | 1.7 | 5 | 0 | 1.7 | 5 | |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
D. Flakus Bosilj
Forward
- Feb 1, 2002
Feb 1, 2002
Jul 1, 2025
Kenneth Soler
Forward
- Feb 16, 2001
Feb 16, 2001
Jul 1, 2025
Back from Loan
Ian Forns
-
Jul 1, 2025
Davo
Midfielder
- Dec 18, 1994
Dec 18, 1994
Jul 1, 2025
Raúl Alcaina
-
Jul 1, 2025
J. Yriarte
-
Jul 1, 2025
Back from Loan
Carlos Rojas
Forward
- Apr 18, 2002
Apr 18, 2002
Jul 1, 2025
Back from Loan
Jul 1, 2025
Back from Loan


