
| Home | Away | All | ||||
| Played | 11 | 12 | 23 | |||
| Wins | 1 | 3 | 4 | |||
| Draws | 6 | 1 | 7 | |||
| Losses | 4 | 8 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 11 | 0.9 | 11 | 1 | 22 |
| Goals Conceded | 1.5 | 16 | 1.5 | 18 | 1.5 | 34 |
| Yellow Cards | 2 | 22 | 2.3 | 27 | 2.1 | 49 |
| Red Cards | 0.1 | 1 | 0.3 | 4 | 0.2 | 5 |
| Clean Sheets | 0.1 | 1 | 0.3 | 3 | 0.2 | 4 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad


